Every carbon-steel size from NPS 1/8 to 36 and every stainless size to NPS 24, with wall thickness, inside diameter, flow area and weight in inches and millimetres. Look a size up, work backwards from a measured OD, or compare all schedules of one size. The whole table is a real HTML table you can scroll on a phone and copy as CSV.
Measure the outside, not the bore. Pipe OD is standard; the bore changes with schedule. Try 115, 60.3 or 676.
Nominal pipe size 1/8 through 36, wall thickness and inside diameter for Sch 5, 10, 40, STD, 80, XS, 160 and XXS, in inches and millimetres. A dash means that schedule is not defined for that size in the standard — it is not a missing value. Sch 40 and STD share a column value up to NPS 10 and Sch 80 and XS up to NPS 8; above that they diverge (see the STD/XS rule). Header and NPS column stay pinned while you scroll.
| NPS | DN | OD in | OD mm | Sch 5 | Sch 10 | Sch 40 | STD | Sch 80 | XS | Sch 160 | XXS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wall in | wall mm | ID in | ID mm | wall in | wall mm | ID in | ID mm | wall in | wall mm | ID in | ID mm | wall in | wall mm | ID in | ID mm | wall in | wall mm | ID in | ID mm | wall in | wall mm | ID in | ID mm | wall in | wall mm | ID in | ID mm | wall in | wall mm | ID in | ID mm | ||||
| 1/8 | 6 | 0.405 | 10.3 | — | — | — | — | 0.049 | 1.2 | 0.307 | 7.8 | 0.068 | 1.7 | 0.269 | 6.8 | 0.068 | 1.7 | 0.269 | 6.8 | 0.095 | 2.4 | 0.215 | 5.5 | 0.095 | 2.4 | 0.215 | 5.5 | — | — | — | — | — | — | — | — |
| 1/4 | 8 | 0.540 | 13.7 | — | — | — | — | 0.065 | 1.7 | 0.410 | 10.4 | 0.088 | 2.2 | 0.364 | 9.2 | 0.088 | 2.2 | 0.364 | 9.2 | 0.119 | 3.0 | 0.302 | 7.7 | 0.119 | 3.0 | 0.302 | 7.7 | — | — | — | — | — | — | — | — |
| 3/8 | 10 | 0.675 | 17.1 | — | — | — | — | 0.065 | 1.7 | 0.545 | 13.8 | 0.091 | 2.3 | 0.493 | 12.5 | 0.091 | 2.3 | 0.493 | 12.5 | 0.126 | 3.2 | 0.423 | 10.7 | 0.126 | 3.2 | 0.423 | 10.7 | — | — | — | — | — | — | — | — |
| 1/2 | 15 | 0.840 | 21.3 | 0.065 | 1.7 | 0.710 | 18.0 | 0.083 | 2.1 | 0.674 | 17.1 | 0.109 | 2.8 | 0.622 | 15.8 | 0.109 | 2.8 | 0.622 | 15.8 | 0.147 | 3.7 | 0.546 | 13.9 | 0.147 | 3.7 | 0.546 | 13.9 | 0.188 | 4.8 | 0.464 | 11.8 | 0.294 | 7.5 | 0.252 | 6.4 |
| 3/4 | 20 | 1.050 | 26.7 | 0.065 | 1.7 | 0.920 | 23.4 | 0.083 | 2.1 | 0.884 | 22.5 | 0.113 | 2.9 | 0.824 | 20.9 | 0.113 | 2.9 | 0.824 | 20.9 | 0.154 | 3.9 | 0.742 | 18.8 | 0.154 | 3.9 | 0.742 | 18.8 | 0.219 | 5.6 | 0.612 | 15.5 | 0.308 | 7.8 | 0.434 | 11.0 |
| 1 | 25 | 1.315 | 33.4 | 0.065 | 1.7 | 1.185 | 30.1 | 0.109 | 2.8 | 1.097 | 27.9 | 0.133 | 3.4 | 1.049 | 26.6 | 0.133 | 3.4 | 1.049 | 26.6 | 0.179 | 4.5 | 0.957 | 24.3 | 0.179 | 4.5 | 0.957 | 24.3 | 0.250 | 6.3 | 0.815 | 20.7 | 0.358 | 9.1 | 0.599 | 15.2 |
| 1 1/4 | 32 | 1.660 | 42.2 | 0.065 | 1.7 | 1.530 | 38.9 | 0.109 | 2.8 | 1.442 | 36.6 | 0.140 | 3.6 | 1.380 | 35.1 | 0.140 | 3.6 | 1.380 | 35.1 | 0.191 | 4.9 | 1.278 | 32.5 | 0.191 | 4.9 | 1.278 | 32.5 | 0.250 | 6.3 | 1.160 | 29.5 | 0.382 | 9.7 | 0.896 | 22.8 |
| 1 1/2 | 40 | 1.900 | 48.3 | 0.065 | 1.7 | 1.770 | 45.0 | 0.109 | 2.8 | 1.682 | 42.7 | 0.145 | 3.7 | 1.610 | 40.9 | 0.145 | 3.7 | 1.610 | 40.9 | 0.200 | 5.1 | 1.500 | 38.1 | 0.200 | 5.1 | 1.500 | 38.1 | 0.281 | 7.1 | 1.338 | 34.0 | 0.400 | 10.2 | 1.100 | 27.9 |
| 2 | 50 | 2.375 | 60.3 | 0.065 | 1.7 | 2.245 | 57.0 | 0.109 | 2.8 | 2.157 | 54.8 | 0.154 | 3.9 | 2.067 | 52.5 | 0.154 | 3.9 | 2.067 | 52.5 | 0.218 | 5.5 | 1.939 | 49.3 | 0.218 | 5.5 | 1.939 | 49.3 | 0.344 | 8.7 | 1.687 | 42.8 | 0.436 | 11.1 | 1.503 | 38.2 |
| 2 1/2 | 65 | 2.875 | 73.0 | 0.083 | 2.1 | 2.709 | 68.8 | 0.120 | 3.0 | 2.635 | 66.9 | 0.203 | 5.2 | 2.469 | 62.7 | 0.203 | 5.2 | 2.469 | 62.7 | 0.276 | 7.0 | 2.323 | 59.0 | 0.276 | 7.0 | 2.323 | 59.0 | 0.375 | 9.5 | 2.125 | 54.0 | 0.552 | 14.0 | 1.771 | 45.0 |
| 3 | 80 | 3.500 | 88.9 | 0.083 | 2.1 | 3.334 | 84.7 | 0.120 | 3.0 | 3.260 | 82.8 | 0.216 | 5.5 | 3.068 | 77.9 | 0.216 | 5.5 | 3.068 | 77.9 | 0.300 | 7.6 | 2.900 | 73.7 | 0.300 | 7.6 | 2.900 | 73.7 | 0.438 | 11.1 | 2.624 | 66.6 | 0.600 | 15.2 | 2.300 | 58.4 |
| 3 1/2 | 90 | 4.000 | 101.6 | 0.083 | 2.1 | 3.834 | 97.4 | 0.120 | 3.0 | 3.760 | 95.5 | 0.226 | 5.7 | 3.548 | 90.1 | 0.226 | 5.7 | 3.548 | 90.1 | 0.318 | 8.1 | 3.364 | 85.4 | 0.318 | 8.1 | 3.364 | 85.4 | — | — | — | — | — | — | — | — |
| 4 | 100 | 4.500 | 114.3 | 0.083 | 2.1 | 4.334 | 110.1 | 0.120 | 3.0 | 4.260 | 108.2 | 0.237 | 6.0 | 4.026 | 102.3 | 0.237 | 6.0 | 4.026 | 102.3 | 0.337 | 8.6 | 3.826 | 97.2 | 0.337 | 8.6 | 3.826 | 97.2 | 0.531 | 13.5 | 3.438 | 87.3 | 0.674 | 17.1 | 3.152 | 80.1 |
| 5 | 125 | 5.563 | 141.3 | 0.109 | 2.8 | 5.345 | 135.8 | 0.134 | 3.4 | 5.295 | 134.5 | 0.258 | 6.6 | 5.047 | 128.2 | 0.258 | 6.6 | 5.047 | 128.2 | 0.375 | 9.5 | 4.813 | 122.3 | 0.375 | 9.5 | 4.813 | 122.3 | 0.625 | 15.9 | 4.313 | 109.6 | 0.750 | 19.0 | 4.063 | 103.2 |
| 6 | 150 | 6.625 | 168.3 | 0.109 | 2.8 | 6.407 | 162.7 | 0.134 | 3.4 | 6.357 | 161.5 | 0.280 | 7.1 | 6.065 | 154.1 | 0.280 | 7.1 | 6.065 | 154.1 | 0.432 | 11.0 | 5.761 | 146.3 | 0.432 | 11.0 | 5.761 | 146.3 | 0.719 | 18.3 | 5.187 | 131.7 | 0.864 | 21.9 | 4.897 | 124.4 |
| 8 | 200 | 8.625 | 219.1 | 0.109 | 2.8 | 8.407 | 213.5 | 0.148 | 3.8 | 8.329 | 211.6 | 0.322 | 8.2 | 7.981 | 202.7 | 0.322 | 8.2 | 7.981 | 202.7 | 0.500 | 12.7 | 7.625 | 193.7 | 0.500 | 12.7 | 7.625 | 193.7 | 0.906 | 23.0 | 6.813 | 173.1 | 0.875 | 22.2 | 6.875 | 174.6 |
| 10 | 250 | 10.750 | 273.1 | 0.134 | 3.4 | 10.482 | 266.2 | 0.165 | 4.2 | 10.420 | 264.7 | 0.365 | 9.3 | 10.020 | 254.5 | 0.365 | 9.3 | 10.020 | 254.5 | 0.594 | 15.1 | 9.562 | 242.9 | 0.500 | 12.7 | 9.750 | 247.6 | 1.125 | 28.6 | 8.500 | 215.9 | 1.000 | 25.4 | 8.750 | 222.2 |
| 12 | 300 | 12.750 | 323.8 | 0.156 | 4.0 | 12.438 | 315.9 | 0.180 | 4.6 | 12.390 | 314.7 | 0.406 | 10.3 | 11.938 | 303.2 | 0.375 | 9.5 | 12.000 | 304.8 | 0.688 | 17.5 | 11.374 | 288.9 | 0.500 | 12.7 | 11.750 | 298.4 | 1.312 | 33.3 | 10.126 | 257.2 | 1.000 | 25.4 | 10.750 | 273.1 |
| 14 | 350 | 14.000 | 355.6 | 0.156 | 4.0 | 13.688 | 347.7 | 0.250 | 6.3 | 13.500 | 342.9 | 0.438 | 11.1 | 13.124 | 333.3 | 0.375 | 9.5 | 13.250 | 336.5 | 0.750 | 19.0 | 12.500 | 317.5 | 0.500 | 12.7 | 13.000 | 330.2 | 1.406 | 35.7 | 11.188 | 284.2 | — | — | — | — |
| 16 | 400 | 16.000 | 406.4 | 0.165 | 4.2 | 15.670 | 398.0 | 0.250 | 6.3 | 15.500 | 393.7 | 0.500 | 12.7 | 15.000 | 381.0 | 0.375 | 9.5 | 15.250 | 387.3 | 0.844 | 21.4 | 14.312 | 363.5 | 0.500 | 12.7 | 15.000 | 381.0 | 1.594 | 40.5 | 12.812 | 325.4 | — | — | — | — |
| 18 | 450 | 18.000 | 457.2 | 0.165 | 4.2 | 17.670 | 448.8 | 0.250 | 6.3 | 17.500 | 444.5 | 0.562 | 14.3 | 16.876 | 428.7 | 0.375 | 9.5 | 17.250 | 438.1 | 0.938 | 23.8 | 16.124 | 409.5 | 0.500 | 12.7 | 17.000 | 431.8 | 1.781 | 45.2 | 14.438 | 366.7 | — | — | — | — |
| 20 | 500 | 20.000 | 508.0 | 0.188 | 4.8 | 19.624 | 498.4 | 0.250 | 6.3 | 19.500 | 495.3 | 0.594 | 15.1 | 18.812 | 477.8 | 0.375 | 9.5 | 19.250 | 488.9 | 1.031 | 26.2 | 17.938 | 455.6 | 0.500 | 12.7 | 19.000 | 482.6 | 1.969 | 50.0 | 16.062 | 408.0 | — | — | — | — |
| 22 | 550 | 22.000 | 558.8 | 0.188 | 4.8 | 21.624 | 549.2 | 0.250 | 6.3 | 21.500 | 546.1 | — | — | — | — | 0.375 | 9.5 | 21.250 | 539.8 | 1.125 | 28.6 | 19.750 | 501.6 | 0.500 | 12.7 | 21.000 | 533.4 | 2.125 | 54.0 | 17.750 | 450.8 | — | — | — | — |
| 24 | 600 | 24.000 | 609.6 | 0.218 | 5.5 | 23.564 | 598.5 | 0.250 | 6.3 | 23.500 | 596.9 | 0.688 | 17.5 | 22.624 | 574.6 | 0.375 | 9.5 | 23.250 | 590.5 | 1.219 | 31.0 | 21.562 | 547.7 | 0.500 | 12.7 | 23.000 | 584.2 | 2.344 | 59.5 | 19.312 | 490.5 | — | — | — | — |
| 26 | 650 | 26.000 | 660.4 | — | — | — | — | 0.312 | 7.9 | 25.376 | 644.6 | — | — | — | — | 0.375 | 9.5 | 25.250 | 641.3 | — | — | — | — | 0.500 | 12.7 | 25.000 | 635.0 | — | — | — | — | — | — | — | — |
| 28 | 700 | 28.000 | 711.2 | — | — | — | — | 0.312 | 7.9 | 27.376 | 695.4 | — | — | — | — | 0.375 | 9.5 | 27.250 | 692.1 | — | — | — | — | 0.500 | 12.7 | 27.000 | 685.8 | — | — | — | — | — | — | — | — |
| 30 | 750 | 30.000 | 762.0 | 0.250 | 6.3 | 29.500 | 749.3 | 0.312 | 7.9 | 29.376 | 746.2 | — | — | — | — | 0.375 | 9.5 | 29.250 | 742.9 | — | — | — | — | 0.500 | 12.7 | 29.000 | 736.6 | — | — | — | — | — | — | — | — |
| 32 | 800 | 32.000 | 812.8 | — | — | — | — | 0.312 | 7.9 | 31.376 | 797.0 | 0.688 | 17.5 | 30.624 | 777.8 | 0.375 | 9.5 | 31.250 | 793.8 | — | — | — | — | 0.500 | 12.7 | 31.000 | 787.4 | — | — | — | — | — | — | — | — |
| 34 | 850 | 34.000 | 863.6 | — | — | — | — | 0.312 | 7.9 | 33.376 | 847.8 | 0.688 | 17.5 | 32.624 | 828.6 | 0.375 | 9.5 | 33.250 | 844.5 | — | — | — | — | 0.500 | 12.7 | 33.000 | 838.2 | — | — | — | — | — | — | — | — |
| 36 | 900 | 36.000 | 914.4 | — | — | — | — | 0.312 | 7.9 | 35.376 | 898.6 | 0.750 | 19.0 | 34.500 | 876.3 | 0.375 | 9.5 | 35.250 | 895.3 | — | — | — | — | 0.500 | 12.7 | 35.000 | 889.0 | — | — | — | — | — | — | — | — |
Schedule 40 pipe has a wall of 0.109 in (2.8 mm) at NPS 1/2, 0.154 in (3.9 mm) at NPS 2, 0.237 in (6.0 mm) at NPS 4 and 0.280 in (7.1 mm) at NPS 6; the outside diameter is the NPS standard OD and the inside diameter is OD minus twice the wall. Weight is plain-end carbon steel from the formulas in the weight section. Sch 40 is not defined at NPS 22, 26, 28 or 30 — STD (0.375 in) is the equivalent stock wall there.
| NPS | DN | OD in | OD mm | Wall in | Wall mm | ID in | ID mm | lb/ft | kg/m |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 6 | 0.405 | 10.3 | 0.068 | 1.7 | 0.269 | 6.8 | 0.24 | 0.36 |
| 1/4 | 8 | 0.540 | 13.7 | 0.088 | 2.2 | 0.364 | 9.2 | 0.43 | 0.63 |
| 3/8 | 10 | 0.675 | 17.1 | 0.091 | 2.3 | 0.493 | 12.5 | 0.57 | 0.85 |
| 1/2 | 15 | 0.840 | 21.3 | 0.109 | 2.8 | 0.622 | 15.8 | 0.85 | 1.27 |
| 3/4 | 20 | 1.050 | 26.7 | 0.113 | 2.9 | 0.824 | 20.9 | 1.13 | 1.68 |
| 1 | 25 | 1.315 | 33.4 | 0.133 | 3.4 | 1.049 | 26.6 | 1.68 | 2.50 |
| 1 1/4 | 32 | 1.660 | 42.2 | 0.140 | 3.6 | 1.380 | 35.1 | 2.27 | 3.39 |
| 1 1/2 | 40 | 1.900 | 48.3 | 0.145 | 3.7 | 1.610 | 40.9 | 2.72 | 4.05 |
| 2 | 50 | 2.375 | 60.3 | 0.154 | 3.9 | 2.067 | 52.5 | 3.66 | 5.44 |
| 2 1/2 | 65 | 2.875 | 73.0 | 0.203 | 5.2 | 2.469 | 62.7 | 5.80 | 8.63 |
| 3 | 80 | 3.500 | 88.9 | 0.216 | 5.5 | 3.068 | 77.9 | 7.58 | 11.29 |
| 3 1/2 | 90 | 4.000 | 101.6 | 0.226 | 5.7 | 3.548 | 90.1 | 9.12 | 13.57 |
| 4 | 100 | 4.500 | 114.3 | 0.237 | 6.0 | 4.026 | 102.3 | 10.80 | 16.07 |
| 5 | 125 | 5.563 | 141.3 | 0.258 | 6.6 | 5.047 | 128.2 | 14.63 | 21.78 |
| 6 | 150 | 6.625 | 168.3 | 0.280 | 7.1 | 6.065 | 154.1 | 18.99 | 28.27 |
| 8 | 200 | 8.625 | 219.1 | 0.322 | 8.2 | 7.981 | 202.7 | 28.58 | 42.54 |
| 10 | 250 | 10.750 | 273.1 | 0.365 | 9.3 | 10.020 | 254.5 | 40.52 | 60.31 |
| 12 | 300 | 12.750 | 323.8 | 0.406 | 10.3 | 11.938 | 303.2 | 53.57 | 79.73 |
| 14 | 350 | 14.000 | 355.6 | 0.438 | 11.1 | 13.124 | 333.3 | 63.50 | 94.51 |
| 16 | 400 | 16.000 | 406.4 | 0.500 | 12.7 | 15.000 | 381.0 | 82.85 | 123.30 |
| 18 | 450 | 18.000 | 457.2 | 0.562 | 14.3 | 16.876 | 428.7 | 104.76 | 155.92 |
| 20 | 500 | 20.000 | 508.0 | 0.594 | 15.1 | 18.812 | 477.8 | 123.23 | 183.39 |
| 22 | 550 | 22.000 | 558.8 | — | — | — | — | — | — |
| 24 | 600 | 24.000 | 609.6 | 0.688 | 17.5 | 22.624 | 574.6 | 171.45 | 255.17 |
| 26 | 650 | 26.000 | 660.4 | — | — | — | — | — | — |
| 28 | 700 | 28.000 | 711.2 | — | — | — | — | — | — |
| 30 | 750 | 30.000 | 762.0 | — | — | — | — | — | — |
| 32 | 800 | 32.000 | 812.8 | 0.688 | 17.5 | 30.624 | 777.8 | 230.29 | 342.74 |
| 34 | 850 | 34.000 | 863.6 | 0.688 | 17.5 | 32.624 | 828.6 | 245.00 | 364.63 |
| 36 | 900 | 36.000 | 914.4 | 0.750 | 19.0 | 34.500 | 876.3 | 282.62 | 420.61 |
Schedule 80 pipe has a wall of 0.147 in (3.7 mm) at NPS 1/2, 0.218 in (5.5 mm) at NPS 2, 0.337 in (8.6 mm) at NPS 4 and 0.432 in (11.0 mm) at NPS 6 — roughly 40–55% thicker than Sch 40 at the same size, with the same OD and a smaller bore. Sch 80 equals XS up to NPS 8; from NPS 10 up Sch 80 is thicker than the 0.500 in XS wall. It is defined only through NPS 24.
| NPS | DN | OD in | OD mm | Wall in | Wall mm | ID in | ID mm | lb/ft | kg/m |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 6 | 0.405 | 10.3 | 0.095 | 2.4 | 0.215 | 5.5 | 0.31 | 0.47 |
| 1/4 | 8 | 0.540 | 13.7 | 0.119 | 3.0 | 0.302 | 7.7 | 0.54 | 0.80 |
| 3/8 | 10 | 0.675 | 17.1 | 0.126 | 3.2 | 0.423 | 10.7 | 0.74 | 1.10 |
| 1/2 | 15 | 0.840 | 21.3 | 0.147 | 3.7 | 0.546 | 13.9 | 1.09 | 1.62 |
| 3/4 | 20 | 1.050 | 26.7 | 0.154 | 3.9 | 0.742 | 18.8 | 1.48 | 2.20 |
| 1 | 25 | 1.315 | 33.4 | 0.179 | 4.5 | 0.957 | 24.3 | 2.17 | 3.24 |
| 1 1/4 | 32 | 1.660 | 42.2 | 0.191 | 4.9 | 1.278 | 32.5 | 3.00 | 4.46 |
| 1 1/2 | 40 | 1.900 | 48.3 | 0.200 | 5.1 | 1.500 | 38.1 | 3.63 | 5.41 |
| 2 | 50 | 2.375 | 60.3 | 0.218 | 5.5 | 1.939 | 49.3 | 5.03 | 7.48 |
| 2 1/2 | 65 | 2.875 | 73.0 | 0.276 | 7.0 | 2.323 | 59.0 | 7.67 | 11.41 |
| 3 | 80 | 3.500 | 88.9 | 0.300 | 7.6 | 2.900 | 73.7 | 10.26 | 15.27 |
| 3 1/2 | 90 | 4.000 | 101.6 | 0.318 | 8.1 | 3.364 | 85.4 | 12.52 | 18.63 |
| 4 | 100 | 4.500 | 114.3 | 0.337 | 8.6 | 3.826 | 97.2 | 15.00 | 22.32 |
| 5 | 125 | 5.563 | 141.3 | 0.375 | 9.5 | 4.813 | 122.3 | 20.80 | 30.95 |
| 6 | 150 | 6.625 | 168.3 | 0.432 | 11.0 | 5.761 | 146.3 | 28.60 | 42.56 |
| 8 | 200 | 8.625 | 219.1 | 0.500 | 12.7 | 7.625 | 193.7 | 43.43 | 64.63 |
| 10 | 250 | 10.750 | 273.1 | 0.594 | 15.1 | 9.562 | 242.9 | 64.49 | 95.98 |
| 12 | 300 | 12.750 | 323.8 | 0.688 | 17.5 | 11.374 | 288.9 | 88.71 | 132.03 |
| 14 | 350 | 14.000 | 355.6 | 0.750 | 19.0 | 12.500 | 317.5 | 106.23 | 158.10 |
| 16 | 400 | 16.000 | 406.4 | 0.844 | 21.4 | 14.312 | 363.5 | 136.74 | 203.51 |
| 18 | 450 | 18.000 | 457.2 | 0.938 | 23.8 | 16.124 | 409.5 | 171.08 | 254.62 |
| 20 | 500 | 20.000 | 508.0 | 1.031 | 26.2 | 17.938 | 455.6 | 209.06 | 311.15 |
| 22 | 550 | 22.000 | 558.8 | 1.125 | 28.6 | 19.750 | 501.6 | 251.05 | 373.63 |
| 24 | 600 | 24.000 | 609.6 | 1.219 | 31.0 | 21.562 | 547.7 | 296.86 | 441.81 |
| 26 | 650 | 26.000 | 660.4 | — | — | — | — | — | — |
| 28 | 700 | 28.000 | 711.2 | — | — | — | — | — | — |
| 30 | 750 | 30.000 | 762.0 | — | — | — | — | — | — |
| 32 | 800 | 32.000 | 812.8 | — | — | — | — | — | — |
| 34 | 850 | 34.000 | 863.6 | — | — | — | — | — | — |
| 36 | 900 | 36.000 | 914.4 | — | — | — | — | — | — |
Worked example at NPS 12 (OD 12.750 in): Sch 40 wall is 0.406 in, STD wall is 0.375 in. They are different pipes with different IDs (11.938 in vs 12.000 in) and different weights (53.6 vs 49.6 lb/ft). Any chart that prints one column headed “Sch 40 / STD” is right up to NPS 10 and silently wrong from NPS 12 up. This chart keeps them in separate columns so the divergence is visible: at NPS 10 both read 0.365 in; at NPS 12 they split.
The same happens to Sch 80 versus XS one size earlier: at NPS 8 both are 0.500 in; at NPS 10 Sch 80 is 0.594 in while XS is still 0.500 in.
Stainless pipe uses the same outside diameters as carbon steel but its own schedule series — 5S, 10S, 40S and 80S — with thinner walls at the light end. 40S has the same wall as Sch 40 and 80S the same wall as Sch 80 only through NPS 10; at NPS 12, 40S is 0.375 in (STD) where Sch 40 is 0.406 in, and 80S is 0.500 in (XS) where Sch 80 is 0.688 in. Above NPS 12 the standard defines only 5S and 10S. Note that 5S at NPS 1/2 to 2 is 0.065 in, which is also the Sch 5 carbon wall, but 10S at NPS 14 and up (0.188 in) is thinner than carbon Sch 10 (0.250 in).
| NPS | DN | OD in | OD mm | Sch 5S | Sch 10S | Sch 40S | Sch 80S | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wall in | wall mm | ID in | ID mm | wall in | wall mm | ID in | ID mm | wall in | wall mm | ID in | ID mm | wall in | wall mm | ID in | ID mm | ||||
| 1/8 | 6 | 0.405 | 10.3 | — | — | — | — | 0.049 | 1.2 | 0.307 | 7.8 | 0.068 | 1.7 | 0.269 | 6.8 | 0.095 | 2.4 | 0.215 | 5.5 |
| 1/4 | 8 | 0.540 | 13.7 | — | — | — | — | 0.065 | 1.7 | 0.410 | 10.4 | 0.088 | 2.2 | 0.364 | 9.2 | 0.119 | 3.0 | 0.302 | 7.7 |
| 3/8 | 10 | 0.675 | 17.1 | — | — | — | — | 0.065 | 1.7 | 0.545 | 13.8 | 0.091 | 2.3 | 0.493 | 12.5 | 0.126 | 3.2 | 0.423 | 10.7 |
| 1/2 | 15 | 0.840 | 21.3 | 0.065 | 1.7 | 0.710 | 18.0 | 0.083 | 2.1 | 0.674 | 17.1 | 0.109 | 2.8 | 0.622 | 15.8 | 0.147 | 3.7 | 0.546 | 13.9 |
| 3/4 | 20 | 1.050 | 26.7 | 0.065 | 1.7 | 0.920 | 23.4 | 0.083 | 2.1 | 0.884 | 22.5 | 0.113 | 2.9 | 0.824 | 20.9 | 0.154 | 3.9 | 0.742 | 18.8 |
| 1 | 25 | 1.315 | 33.4 | 0.065 | 1.7 | 1.185 | 30.1 | 0.109 | 2.8 | 1.097 | 27.9 | 0.133 | 3.4 | 1.049 | 26.6 | 0.179 | 4.5 | 0.957 | 24.3 |
| 1 1/4 | 32 | 1.660 | 42.2 | 0.065 | 1.7 | 1.530 | 38.9 | 0.109 | 2.8 | 1.442 | 36.6 | 0.140 | 3.6 | 1.380 | 35.1 | 0.191 | 4.9 | 1.278 | 32.5 |
| 1 1/2 | 40 | 1.900 | 48.3 | 0.065 | 1.7 | 1.770 | 45.0 | 0.109 | 2.8 | 1.682 | 42.7 | 0.145 | 3.7 | 1.610 | 40.9 | 0.200 | 5.1 | 1.500 | 38.1 |
| 2 | 50 | 2.375 | 60.3 | 0.065 | 1.7 | 2.245 | 57.0 | 0.109 | 2.8 | 2.157 | 54.8 | 0.154 | 3.9 | 2.067 | 52.5 | 0.218 | 5.5 | 1.939 | 49.3 |
| 2 1/2 | 65 | 2.875 | 73.0 | 0.083 | 2.1 | 2.709 | 68.8 | 0.120 | 3.0 | 2.635 | 66.9 | 0.203 | 5.2 | 2.469 | 62.7 | 0.276 | 7.0 | 2.323 | 59.0 |
| 3 | 80 | 3.500 | 88.9 | 0.083 | 2.1 | 3.334 | 84.7 | 0.120 | 3.0 | 3.260 | 82.8 | 0.216 | 5.5 | 3.068 | 77.9 | 0.300 | 7.6 | 2.900 | 73.7 |
| 3 1/2 | 90 | 4.000 | 101.6 | 0.083 | 2.1 | 3.834 | 97.4 | 0.120 | 3.0 | 3.760 | 95.5 | 0.226 | 5.7 | 3.548 | 90.1 | 0.318 | 8.1 | 3.364 | 85.4 |
| 4 | 100 | 4.500 | 114.3 | 0.083 | 2.1 | 4.334 | 110.1 | 0.120 | 3.0 | 4.260 | 108.2 | 0.237 | 6.0 | 4.026 | 102.3 | 0.337 | 8.6 | 3.826 | 97.2 |
| 5 | 125 | 5.563 | 141.3 | 0.109 | 2.8 | 5.345 | 135.8 | 0.134 | 3.4 | 5.295 | 134.5 | 0.258 | 6.6 | 5.047 | 128.2 | 0.375 | 9.5 | 4.813 | 122.3 |
| 6 | 150 | 6.625 | 168.3 | 0.109 | 2.8 | 6.407 | 162.7 | 0.134 | 3.4 | 6.357 | 161.5 | 0.280 | 7.1 | 6.065 | 154.1 | 0.432 | 11.0 | 5.761 | 146.3 |
| 8 | 200 | 8.625 | 219.1 | 0.109 | 2.8 | 8.407 | 213.5 | 0.148 | 3.8 | 8.329 | 211.6 | 0.322 | 8.2 | 7.981 | 202.7 | 0.500 | 12.7 | 7.625 | 193.7 |
| 10 | 250 | 10.750 | 273.1 | 0.134 | 3.4 | 10.482 | 266.2 | 0.165 | 4.2 | 10.420 | 264.7 | 0.365 | 9.3 | 10.020 | 254.5 | 0.500 | 12.7 | 9.750 | 247.6 |
| 12 | 300 | 12.750 | 323.8 | 0.156 | 4.0 | 12.438 | 315.9 | 0.180 | 4.6 | 12.390 | 314.7 | 0.375 | 9.5 | 12.000 | 304.8 | 0.500 | 12.7 | 11.750 | 298.4 |
| 14 | 350 | 14.000 | 355.6 | 0.156 | 4.0 | 13.688 | 347.7 | 0.188 | 4.8 | 13.624 | 346.0 | — | — | — | — | — | — | — | — |
| 16 | 400 | 16.000 | 406.4 | 0.165 | 4.2 | 15.670 | 398.0 | 0.188 | 4.8 | 15.624 | 396.8 | — | — | — | — | — | — | — | — |
| 18 | 450 | 18.000 | 457.2 | 0.165 | 4.2 | 17.670 | 448.8 | 0.188 | 4.8 | 17.624 | 447.6 | — | — | — | — | — | — | — | — |
| 20 | 500 | 20.000 | 508.0 | 0.188 | 4.8 | 19.624 | 498.4 | 0.218 | 5.5 | 19.564 | 496.9 | — | — | — | — | — | — | — | — |
| 22 | 550 | 22.000 | 558.8 | 0.188 | 4.8 | 21.624 | 549.2 | 0.218 | 5.5 | 21.564 | 547.7 | — | — | — | — | — | — | — | — |
| 24 | 600 | 24.000 | 609.6 | 0.218 | 5.5 | 23.564 | 598.5 | 0.250 | 6.3 | 23.500 | 596.9 | — | — | — | — | — | — | — | — |
Metric-first view of the same data: DN, outside diameter in mm, and wall thickness in mm for every carbon-steel schedule. DN is the ISO nominal size; it is a label like NPS, not a measured bore — DN 50 pipe is 60.3 mm OD, not 50 mm. Values are the inch dimensions from ASME B36.10M converted at 25.4 mm/in and shown to 0.1 mm, which matches how the standard prints its metric columns.
| DN | NPS | OD mm | Sch 5 mm | Sch 10 mm | Sch 40 mm | STD mm | Sch 80 mm | XS mm | Sch 160 mm | XXS mm |
